| Date | Tournament | Location | Participants | Cost | Contact |
| Jan. 21-22 | DGF Rebel Booster Club Tourney | Glyndon, MN | Girls, grades 4-8 | $125 | nwilson@dgf.k12.mn.us Nancy Wilson @ 218-329-9792 |
| Jan. 21-22 | Bismarck State College | Bismarck, ND | Boys, grades 4-6 Girls, grades 4-8 |
www.bsc.nodak.edu/athletics/youthtournaments/ | |
| Jan. 22 | Northern State Tourney | Aberdeen, SD | Boys, grades 4-7 | $110 | Curt Fredrickson @ 605-626-7735 coachpollari@hotmail.com |
| Jan. 28 | North Girls | Fargo | Girls, grades 3-8 | $135 | Derek Ouren ourend@fargo.k12.nd.us |
| Jan. 28 | VCPR Youth | Valley City | Boys, grades 4-6 | $115 | 701-845-3294 |
| Girls, grades 4-6 | amyp@vcparks.com | ||||
| Jan. 28-29 | Mandan Backboard Tourney | Mandan, ND | Boys, grades 3-6 | $135 | www.mandanbackboard.com |
| Girls, grades 3-8 | shannon.sevenseas@midconetwork.com | ||||
| Feb. 3-4 | Park Christian School Tourney | Moorhead, MN | Boys, grades 4-6 Girls, grades 7-8 |
Randy 218-236-0500 or 701-261-1813 rschauer@parkchristianschool.org | |
| Feb. 4 | Kiwanis Little Guy “B” level | Wahpeton, ND | Boys, grades 3-6 | $125 | Laree_woppark@702com.net |
| www.wahpetonpark.com/bbtournaments.htm | |||||
| 701-642-2811 | |||||
| Feb. 11 | Detroit Lakes Shootout | Detroit Lakes, MN | Girls, grades 5-8 | $125 | Mike Hoganson 218-849-5938 mhoganson@detlakes.k12.mn.us |
| Feb. 11 | James River Family YMCA | Jamestown | Boys & Girls, grades 4-6 | Tyler (701)253-4101 or tperlebe@jc.edu | |
| Feb. 11-12 | Bismarck State College | Bismarck, ND | Boys, grades 4-6 Girls, grades 4-8 |
www.bsc.nodak.edu/athletics/youthtournaments/ | |
| Feb. 17-19 | Oak Grove Tournament | Fargo, ND | Boys & Girls, grades 5-6 | $130 | Brian Berg 701-793-3786 bberg@zbarch.com |
| Feb. 18 | SYBA Girls Tourney | Fargo, ND | Girls, grades 3-8 | $135 | Derek Ouren ourend@fargo.k12.nd.us |
| Feb. 18 | YBA Lady Huskie | Wahpeton, ND | Girls, grades 3-8 | $125 | Laree_woppark@702com.net |
| www.wahpetonpark.com/bbtournaments.htm | |||||
| 701-642-2811 | |||||
| Feb 18-19 | DGF Rebel Booster Club Tourney | Glyndon, MN | Boys, grades 3-6 | $125 | nwilson@dgf.k12.mn.us Nancy Wilson @ 218-329-9792 |
| Feb. 19 | Northern State Tourney | Aberdeen, SD | Girls, grades 4-7 | $110 | Curt Fredrickson @ 605-626-7735 coachpollari@hotmail.com |
| Feb. 19 | Bismarck High Spring Youth | Bismarck, ND | Boys, grades 3-6 Girls, grades 3-8 |
Mike Skytland mike_skytland@bismarckschools.org |
|
| Feb. 24-25 | VCPR Youth | Valley City | Boys, grades 4-8 | $115 | 701-845-3294 |
| Girls, grades 4-8 | amyp@vcparks.com | ||||
| Feb. 24-25 | Devils Lake Park Board Youth Tourney | Devils Lake, ND | Boys, grades 4-6 | $100 | 701-662-8243 Terry Wallace |
| Girls, grades 5-8 | twallacedlpb@gondtc.com | ||||
| Feb. 24-25 | Fargo All Star Tourney | Fargo, ND | Boys, grades 3-8 | $135 | Barry Anderson 701-388-3555 |
| Girls, grades 3-8 | barry.anderson@jdjp2.k12.nd.us | ||||
| Feb. 25-26 | Mandan Backboard Tourney | Mandan, ND | Boys, grades 3-6 | $135 | www.mandanbackboard.com |
| Girls, grades 3-8 | shannon.sevenseas@midconetwork.com | ||||
| Feb. 25 | Barnesville Booster Club Tourney | Barnesville, ND | Girls, grades 5-8 | $125 | Chad Holland 701-799-0554
218-354-7215 www.barnesville.k12.mn.us |
| Feb. 25 | Andrew Crockett Memorial Tourney | Minot, ND | Girls, grades 5-6 | $115 | Bob Crockett 701-838-1704 or www.minotcatholic.org |
| Feb. 26 | Andrew Crockett Memorial Tourney | Minot, ND | Girls, grades 7-8 | $115 | Bob Crockett 701-838-1704 or www.minotcatholic.org |
| Mar. 3 | Barnesville Booster Club Tourney | Barnesville, ND | Boys, grades 5-8 | $125 | Chad Holland 701-799-0554
218-354-7215 www.barnesville.k12.mn.us |
| Mar. 10 | LYO Basketball Tournament | Rugby, ND | Boys, grades 5-8 | $125 | Greg Foster, 701-208-1341 or Greg.Foster@sendit.nodak.edu |
| Mar. 17 | Spring Shoot Out | Jamestown, ND | Boys & Girls, grades 3 – 8 | bluejaybb@ymail.com | |
| Mar. 18 | Andrew Crockett Memorial Tourney | Minot, ND | Boys, grades 7-8 | $115 | Bob Crockett 701-838-1704 or www.minotcatholic.org |
| Mar. 23-24 | VCPR Youth Spring Shootout | Valley City, ND | Boys & Girls, grades 4-8 | $115 | 701-845-3294 |
| amyp@vcparks.com | |||||
| 4th -6th Grades Saturday games only | |||||
| Mar. 24 | Huskie Hoop It Up | Wahpeton, ND | Boys, grades 3-8 | $125 | www.wahpetonpark.com/bbtournaments.htm |
| Mar. 24 | Napoleon Round Robin | Napoleon, ND | Boys, grades 5-7 Girls, grades 5-8 |
701-754-2320 or schwartz@bektel.com | |
| Mar. 24-25 | Mandan Backboard Tourney | Mandan, ND | Boys, grades 3-8 | $135 | www.mandanbackboard.com |
| Girls, grades 3-8 | shannon.sevenseas@midconetwork.com | ||||
| Mar. 24-25 | Magic City Shootout | Minot, ND | Boys, grades 4-8 Girls, grades 4-8 |
$135 | www.gomagi.com or Brian Hornecker 701-240-7882 |
| Mar. 30-31 | Aberdeen Family YMCA Tourney | Aberdeen, SD | Boys, grades 3-9 | $110 | aberdeenymca.org dgrewe@aberdeenymca.org Dan @ 605-225-4910 |
| Mar. 30-Apr. 1 | Grand Forks Grand AM | Grand Forks | all ages | gffastbreak.com/jrgrandam.htm | |
| April 14-15 | Bismarck State College | Bismarck, ND | Boys, 4-8 | www.bismarckstate.edu/athletics/youthtournaments/ |